Out overflow dam instead of inner overflow dam increases the sedimentation area and not easy to block;
Oblique feeding instead of horizontal feeding solves the blockage problem;
A tranquil flow device reduces material flow rate, so that the overflow becomes more uniform with lower turbidity.
The vertical axis rotates driven by motor, and pulp by feeding device flows into the tank center feed mixing barrel.Solid material in the bottom of the tank by the scraper moves out of center; clarified overflow through the tranquil flow device flows out from the ring external overflow dam.
Model | Tank Diameter (mm) | Tank Depth (mm) | Subsidence Area (m2) | Capacity (t/d) | Motor Model | Motor Power (kW) | Steel Tank Weight (kg) | Weight (kg) |
NZSG-2.5 | 2500 | 1850 | 4.9 | 5 ~22.4 | Y90L-6 | 1.1 | 1000 | 2225 |
NZSG-3A | 3000 | 1800 | 7 | 5 ~23.3 | Y100L-6 | 1.5 | 1664 | 3168 |
NZSG-3 | 3600 | 1800 | 10.2 | 5 ~28.5 | Y100L-6 | 1.5 | 2097 | 3680 |
NZSG-5 | 5000 | 2956 | 16 | 16 ~90 | Y90L-4 | 1.5 | 5160 | 8031 |
NZSG-6 | 6000 | 2956 | 28.3 | 98 | Y90L-4 | 1.5 | 5769 | 9200 |
NZSG-7 | 7000 | 3000 | 38.5 | 140 | Y112M-6 | 2.2 | 8800 | 13862 |
NZSG-8 | 8000 | 3318 | 50.2 | 185 | Y132S-6 | 3 | 12966 | 19158 |
NZSG-9 | 9000 | 3376 | 63 | 210 | Y132S-6 | 3 | 15418 | 21733 |
NZSG-12 | 12000 | 3600 | 113 | 370 | Y132S-6 | 3 | 25589 | 34823 |
NZSG-15 | 15000 | 3600 | 176 | 580 | Y132S-4 | 5.5 | 35800 | 54315 |
NZSG-18 | 18000 | 4400 | 255 | 960 | YCT200-4B | 7.5 | 52485 | 73588 |
NZSG-20 | 20000 | 4400 | 315 | 1400 | YCT200-4B | 7.5 | 59365 | 76312 |
In the thickening process of a gold mine, the client found the underflow concentration is not high, solid-liquid separation is not obvious, thus decided to increase several efficient improved thickener. Xinhai efficient improved thickener adopts curve tine rather than linear tine, making the underflow concentration increase, and the processing capacity increase; at the same time, added degassing tank in Xinhai efficient improved thickener, avoiding solid particles adhering on the bubbles, making solid-liquid separation more obvious.
Please leave your message here! We will send detail technical info and quotation to you!