The overflow spiral blade is higher than overflow level, and the overflow spiral center is lower than overflow surface;
The spiral classifier is applied in the classification of ore with particle size 0.83-0.15mm
High spiral classifier operation: the grinded pulp is fed into tank from the inlet in the middle of settlement region, and the slurry classification sedimentation area is under the inclined tank. The spiral with low speed rotation stirs the slurry, so that the fine particles rise, and the coarse particles sinks to the bottom of tank. Overflow dam is above the bearing center which is under screw shaft, and is underneath overflow end.
Type | Model | Rotating Speed of Spiral (r/min) | Capacity of Sand Return (t/d) | Capacity of Overflow (t/d) | Spiral Diameter (mm) | Spiral Length (mm) | Slope of Water Tank | Drive Motor Model | Drive Motor Power (kW) | Lifting Motor Model | Lifting Motor Power (kW) | Weight (kg) |
Single Spiral Classifier | FLG-300 | 7.7 | 30 ~80 | 10-30 | Φ300 | 3900 | 14 ~18 | Y100L1-4 | 2.2 | Manualdriven | — | 668 |
FLG-500 | 8 | 145~260 | 21-32 | Φ500 | 4390 | Y112M-6 | 1600 | |||||
FLG-750 | 7.8 | 256~654 | 31-65 | Φ750 | 5500 | Y132S-6 | 3 | 2716 | ||||
FLG-1000 | 6.7 | 473~1026 | 85 | Φ1000 | 6556 | Y132M2-6 | 5.5 | 4000 | ||||
FLG-1200 | 5,6,7 | 1145~1600 | 150 | Φ1200 | 6500 | Y132M2-6 | 5.5 | Y90L-4 | 1.5 | 7943 | ||
FLG-1500 | 2.5,4,6 | 1140~2740 | 235 | Φ1500 | 8265 | Y160M-6 | 7.5 | Y100L1-4 | 2.2 | 11827 | ||
FLG-2000 | 3.6,5.5 | 3890~5940 | 400 | Φ2000 | 8700 | Y160L-6/4 | 11; 15 | Y100L2-4 | 3 | 20814 | ||
FLG-2400 | 3.6 | 6800 | 580 | Φ2400 | 9130 | Y200L2-6 | 22 | Y112M-4 | 4 | 24194 | ||
FLG-3000 | 3.2 | 11625 | 890 | Φ3000 | 12500 | Y200L-4 | 30 | Y112M-4 | 4 | 42188 | ||
Double Spirals Classifier | 2FLG-1200 | 5,6,7 | 2340~3200 | 310 | Φ1200 | 6500 | Y132M2-6 | 5.5X2 | Y90L1-4 | 1.5X2 | 15840 | |
2FLG-1500 | 2.5,4,6 | 2280~5480 | 470 | Φ1500 | 8230 | Y160M-6 | 7.5X2 | Y100L1-4 | 2.2X2 | 22903 | ||
2FLG-2000 | 3.6,5.5 | 7780~11880 | 800 | Φ2000 | 8400 | Y160L-4 | 15X2 | Y100L2-4 | 3.0X2 | 34621 | ||
2FLG-2400 | 3.63 | 13600 | 1160 | Φ2400 | 9130 | Y200L2-6 | 22X2 | Y112M-4 | 4X2 | 42460 | ||
2FLG-3000 | 3.2 | 23300 | 1785 | Φ3000 | 12500 | Y200L-4 | 30X2 | Y112M-4 | 4.0X2 | 73030 |
A concentration in Guangxi often wasted a lot of resources due to uneven ore particle size, then the client found Xinhai spiral classifier manufacturer through search engine. According to the customer requirements and existing equipment configuration, Xinhai technical personnel recommended spiral classifier who can pre-classify. The hierarchic flooding size of Xinhai spiral classifier is equal or greater than 0.015 mm, which meet the needs of customer, and it also has a remarkable application effect, the recovery rate increased by 15%.
Please leave your message here! We will send detail technical info and quotation to you!